Izmēru ceļvedis
US | UK | EU | Centimetri |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
13.5 | 13 | 48 | 31.5 |
14 | 13.5 | 48.5 | 32 |
14.5 | 14 | 49 | 32.5 |
15 | 14.5 | 49.5 | 33 |
US | UK | EU | Centimetri |
---|---|---|---|
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
13 | 12 | 47.5 | 31 |
14 | 13 | 48.5 | 32 |
15 | 14 | 49.5 | 33 |
US | UK | EU | Centimetri |
---|---|---|---|
3 | 2 | 34.5 | 21 |
3.5 | 2.5 | 35 | 21.5 |
4 | 3 | 35.5 | 22 |
4.5 | 3.5 | 36.5 | 22.5 |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 44 | 28.5 |
13 | 12 | 47 | 31 |
14 | 13 | 48.5 | 31.5 |
US | UK | EU | Centimetri |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
14.5 | 13.5 | 49 | 32.5 |
15 | 14 | 50 | 33 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 44 | 28.5 |
13 | 12 | 47 | 31 |
14 | 13 | 48.5 | 31.5 |
US | UK | EU | Centimetri |
---|---|---|---|
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36.5 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38.5 | 24 |
7.5 | 6 | 39 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40.5 | 25.5 |
9 | 7.5 | 41 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42.5 | 27 |
11 | 9.5 | 44 | 28 |
US | UK | EU | Centimetri |
---|---|---|---|
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
US | UK | EU | Centimetri |
---|---|---|---|
4 | 1.5 | 34 | 20.5 |
4.5 | 2 | 34.5 | 21 |
5 | 2.5 | 35 | 21.5 |
5.5 | 3 | 35.5 | 22 |
6 | 3.5 | 36 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 40.5 | 26 |
10 | 7.5 | 41 | 26.5 |
10.5 | 8 | 42 | 27 |
US | UK | EU | Centimetri |
---|---|---|---|
5 | 2.5 | 35 | 22 |
5.5 | 3 | 35.5 | 22.5 |
6 | 3.5 | 36 | 23 |
6.5 | 4 | 37 | 23.5 |
7 | 4.5 | 37.5 | 24 |
7.5 | 5 | 38 | 24.5 |
8/td> | 5.5 | 38.5 | 25 |
8.5 | 6 | 39 | 25.5 |
9 | 6.5 | 40 | 26 |
9.5 | 7 | 40.5 | 26.5 |
10 | 7.5 | 41 | 27 |
10.5 | 8 | 42 | 27.5 |
11 | 8.5 | 42.5 | 28 |
12 | 9.5 | 44 | 29 |
EU | Starptautisks | Krūtis | Viduklis | Gurni |
---|---|---|---|---|
XXS | 2XS | 32 | 24 | 34 |
XS | XS | 34 | 26 | 36 |
S | S | 36 | 28 | 38 |
M | M | 38 | 28 | 38 |
Izmērs | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Krūtis | 92 | 100 | 108 | 118 | 130 |
Viduklis | 80 | 88 | 96 | 106 | 119 |
Gurni | 91 | 99 | 107 | 116 | 125 |
Izmērs | XS | S | M | L | XL |
---|---|---|---|---|---|
Izmērs | 32 | 36 | 40 | 44 | 48 |
Krūtis | 82 | 88 | 94 | 101 | 109 |
Viduklis | 66 | 72 | 78 | 85 | 94 |
Gurni | 91 | 97 | 103 | 110 | 117 |
“Nike LEGEND ESSENTIAL 3 NN”
SKU DM1120-011
€ 59.00